BẢNG XẾP HẠNG
Bảng xếp hạng bóng đá mới nhất
GIẢI NỔI BẬT
Th: thắng | H: hòa | B: bại | HS: hiệu số | Đ: điểm
| TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 19 | 13 | 4 | 2 | 29 | 43 | |
| 2 | Middlesbrough | 19 | 10 | 6 | 3 | 8 | 36 | |
| 3 | Millwall | 19 | 10 | 4 | 5 | -2 | 34 | |
| 4 | Ipswich Town | 19 | 8 | 7 | 4 | 14 | 31 | |
| 5 | Preston North End | 19 | 8 | 7 | 4 | 6 | 31 | |
| 6 | Stoke City | 19 | 9 | 3 | 7 | 8 | 30 | |
| 7 | Bristol City | 19 | 8 | 5 | 6 | 5 | 29 | |
| 8 | Birmingham City | 19 | 8 | 4 | 7 | 5 | 28 | |
| 9 | Hull City | 19 | 8 | 4 | 7 | -3 | 28 | |
| 10 | QPR | 19 | 8 | 4 | 7 | -4 | 28 | |
| 11 | Southampton | 19 | 7 | 6 | 6 | 5 | 27 | |
| 12 | Wrexham | 19 | 6 | 9 | 4 | 3 | 27 | |
| 13 | Watford | 19 | 7 | 6 | 6 | 2 | 27 | |
| 14 | Leicester | 19 | 7 | 6 | 6 | 1 | 27 | |
| 15 | Derby County | 19 | 7 | 5 | 7 | -2 | 26 | |
| 16 | West Brom | 19 | 7 | 4 | 8 | -4 | 25 | |
| 17 | Charlton Athletic | 18 | 6 | 5 | 7 | -5 | 23 | |
| 18 | Sheffield United | 19 | 7 | 1 | 11 | -4 | 22 | |
| 19 | Blackburn Rovers | 18 | 6 | 3 | 9 | -5 | 21 | |
| 20 | Swansea | 19 | 5 | 5 | 9 | -7 | 20 | |
| 21 | Oxford United | 19 | 4 | 6 | 9 | -7 | 18 | |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | -10 | 17 | |
| 23 | Norwich City | 19 | 3 | 4 | 12 | -11 | 13 | |
| 24 | Sheffield Wednesday | 18 | 1 | 5 | 12 | -22 | 0 |
Lên hạng
Play-off lên hạng
Xuống hạng
- T Thắng
- H Hòa
- B Bại

Coventry City
Middlesbrough
Millwall
Ipswich Town
Preston North End
Stoke City
Bristol City
Birmingham City
Hull City
QPR
Southampton
Wrexham
Watford
Leicester
Derby County
West Brom
Charlton Athletic
Sheffield United
Blackburn Rovers
Swansea
Oxford United
Portsmouth
Norwich City
Sheffield Wednesday


